2.159,15 2.233,73 979,19 1.014,12 55,94 57,89 5.564,44 5.756,60 6.893,25 7.131,42 19
2.113,55 2.182,63 926,80 956,90 53,92 55,65 5.280,00 5.449,43 6.724,12 6.939,64 19
2.132,73 2.204,64 919,72 950,43 55,03 56,85 5.685,84 5.874,54 7.001,99 7.234,50 19
2.470,74 2.574,41 969,21 1.011,42 48,02 50,06 5.592,99 5.834,20 6.383,36 6.658,42 19
2.367,26 2.455,88 910,89 945,01 49,67 51,51 5.440,03 5.644,28 6.255,59 6.491,14 19
2.293,08 2.366,90 955,27 986,16 52,58 54,27 5.518,82 5.699,62 6.323,06 6.529,20 19
2.571,28 2.656,91 1.182,61 1.222,21 50,59 52,28 6.234,66 6.447,34 6.973,40 7.210,65 19
2.593,28 2.677,49 1.175,19 1.214,42 50,90 52,53 5.707,88 5.896,69 6.831,65 7.058,02 19
2.634,73 2.721,74 1.172,34 1.212,37 54,13 55,90 5.936,20 6.136,66 7.204,33 7.445,20 19
2.701,94 2.795,98 1.172,32 1.214,26 54,01 55,88 6.045,74 6.258,62 7.242,76 7.498,17 19
2.603,00 2.701,91 1.118,84 1.162,85 52,99 55,01 5.895,49 6.125,66 6.911,95 7.179,94 19
7.346,78 1.487,90 1.489,46 9,15 9,15 51,34 51,38 8.019,07 8.025,62 9.288,41 9.295,88 19
7.433,16 1.463,22 1.465,96 21,20 21,24 49,53 49,61 7.818,03 7.831,58 9.012,07 9.027,58 19
7.490,82 1.462,35 1.464,45 8,44 8,45 48,09 48,15 8.131,09 8.141,78 9.503,23 9.515,59 19
7.812,23 1.424,29 1.425,46 8,11 8,12 55,00 55,05 8.678,19 8.684,86 10.302,82 10.310,58 19
2.265,42 2.339,52 949,96 981,69 51,71 53,38 5.491,89 5.668,63 6.656,43 6.870,28 19
2.099,53 2.167,21 905,91 935,08 53,37 55,09 5.544,33 5.723,47 6.880,40 7.102,28 19
1.995,52 2.061,90 854,38 882,53 49,83 51,49 5.490,42 5.669,85 6.762,13 6.984,21 19
2.428,67 2.522,42 946,69 983,87 48,43 50,27 5.548,36 5.763,52 6.267,96 6.511,27 19
2.370,22 2.455,05 988,20 1.024,24 54,77 56,73 5.701,12 5.907,61 6.641,99 6.883,35 19
2.543,70 2.643,30 1.188,83 1.236,65 49,75 51,69 6.485,20 6.743,75 7.361,14 7.654,55 19
2.600,68 2.683,11 1.171,51 1.210,45 53,22 54,93 5.981,27 6.176,10 7.079,00 7.309,79 19
2.870,48 2.960,19 1.212,04 1.250,10 58,90 60,74 6.662,60 6.875,52 7.596,76 7.839,89 19
2.683,49 2.774,42 1.156,50 1.195,94 55,15 57,02 6.270,30 6.488,62 7.351,94 7.606,64 19
7.252,03 1.499,73 1.500,93 29,08 29,11 51,11 51,14 7.918,15 7.923,56 9.287,25 9.293,47 19
7.265,03 1.498,06 1.499,99 20,73 20,76 49,15 49,21 7.758,12 7.767,04 8.997,68 9.007,91 19
7.561,83 1.364,33 1.364,90 8,18 8,19 48,16 48,17 8.250,56 8.252,98 9.808,74 9.811,47 19
7.842,19 1.361,14 1.365,09 7,83 7,86 50,50 50,64 8.268,06 8.290,77 9.880,69 9.908,61 19
7.801,81 1.265,35 1.267,00 7,63 7,64 50,65 50,71 8.173,97 8.184,10 9.893,87 9.905,96 19
7.938,49 1.309,22 1.313,21 7,60 7,62 50,79 50,94 8.169,48 8.194,11 9.669,45 9.698,45 19
2.316,23 2.394,97 955,59 988,72 50,00 51,66 5.437,54 5.619,84 6.520,88 6.737,78 19
2.106,82 2.179,47 943,85 977,14 52,79 54,59 5.345,87 5.526,76 6.646,70 6.871,50 19
2.083,57 2.154,33 932,01 963,96 53,70 55,53 5.185,35 5.362,34 6.612,69 6.837,35 19
2.104,20 2.172,61 914,23 944,14 54,34 56,10 5.607,97 5.789,20 6.948,74 7.174,41 19
2.666,04 2.755,92 1.119,41 1.158,69 54,12 55,94 5.971,86 6.179,65 7.133,61 7.379,90 19
2.492,61 2.576,92 1.032,48 1.068,23 51,50 53,24 5.887,07 6.087,74 6.734,21 6.964,55 19
2.387,47 2.476,05 944,89 980,60 47,46 49,20 5.498,32 5.704,57 6.231,84 6.463,69 19
2.413,95 2.491,27 926,95 957,43 48,30 49,82 5.359,61 5.533,57 6.112,39 6.311,06 19
2.268,99 2.350,64 921,73 955,81 50,46 52,26 5.342,55 5.538,55 6.122,43 6.345,55 19
2.347,72 2.431,85 1.010,35 1.047,29 55,68 57,65 5.651,93 5.855,87 6.729,23 6.971,87 19
2.602,14 2.686,79 1.177,06 1.216,98 49,18 50,78 6.153,89 6.359,04 7.029,17 7.263,30 19
2.554,36 2.636,24 1.175,03 1.213,71 49,58 51,15 5.671,41 5.857,27 6.616,95 6.834,51 19
7.286,18 1.464,54 1.467,51 20,78 20,82 50,10 50,20 7.906,64 7.921,54 9.262,23 9.280,41 19
7.264,00 1.512,52 1.513,14 27,14 27,14 52,31 52,32 8.152,32 8.154,57 9.471,95 9.474,44 19
7.445,55 1.519,59 1.521,33 21,01 21,03 49,72 49,77 8.085,55 8.094,06 9.237,01 9.246,63 19
7.304,42 1.453,12 1.453,82 8,57 8,57 48,91 48,93 7.948,47 7.951,59 9.290,62 9.294,14 19
7.405,08 1.405,68 1.408,45 8,50 8,52 47,81 47,90 7.879,48 7.894,56 9.212,93 9.230,44 19
7.536,00 1.392,51 1.394,47 8,31 8,32 47,69 47,75 8.081,49 8.092,16 9.553,73 9.566,20 19
7.927,54 1.393,90 1.395,50 8,07 8,08 52,95 53,00 8.598,91 8.607,72 10.327,09 10.338,31 19
6.677,14 1.236,56 1.240,53 4,64 4,66 42,16 42,29 7.738,64 7.762,18 8.921,57 8.949,37 19
Independientemente a lo dispuesto en el párrafo anterior, se aclara que, conforme al artículo 19
Tributaria se ha expedido en los términos del Dictamen DEINT/PN N° 39 de fecha 19
6.502,38 1.248,51 1.250,34 4,64 4,65 40,74 40,79 7.481,71 7.492,04 8.657,77 8.669,63 19
En concordancia con el precitado artículo legal, el Decreto Nº 6806/05 en su artículo
dicho recupero se produce; por tanto conforme se dispone en los Arts. 11 y 12 del Decreto
, y Tickets o billetes emitidos por empresas de trasporte aéreo – Artículo 2° - Decreto
emitidos deben cumplir con requisitos preimpresos y de llenado, establecidos en el Decreto
6.403,58 1.136,28 1.143,03 68,62 69,03 58,52 58,86 7.626,30 7.670,85 8.799,72 8.851,03 19
1160986 80 741325 111 80060775 142 1541959 173 80029488 204 80074955 19
Showing 1,441 to 1,500 of 1,573 entries.