Filtro y búsqueda expand_more
Filtro y búsqueda expand_more
Todos los resultados
Tipos de cambios del mes de Noviembre 2024
DÓLAR | REAL | PESO ARG. | YEN | EURO | LIBRA | |||||||
Compra | Venta | Compra | Venta | Compra | Venta | Compra | Venta | Compra | Venta | Compra | Venta | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 7.812,15 | 7.827,97 | 1.341,42 | 1.344,48 | 7,89 | 7,91 | 51,06 | 51,16 | 8.476,97 | 8.494,92 | 10.122,21 | 10.143,49 |
02 | 7.812,15 | 7.827,97 | 1.341,42 | 1.344,48 | 7,89 | 7,91 | 51,06 | 51,16 | 8.476,97 | 8.494,92 | 10.122,21 | 10.143,49 |
03 | 7.812,15 | 7.827,97 | 1.341,42 | 1.344,48 | 7,89 | 7,91 | 51,06 | 51,16 | 8.476,97 | 8.494,92 | 10.122,21 | 10.143,49 |
04 | 7.762,76 | 7.786,14 | 1.343,06 | 1.347,32 | 7,82 | 7,85 | 51,12 | 51,28 | 8.461,41 | 8.487,67 | 10.072,96 | 10.104,07 |
05 | 7.759,76 | 7.763,46 | 1.340,13 | 1.341,03 | 7,82 | 7,82 | 51,03 | 51,07 | 8.457,36 | 8.462,17 | 10.087,69 | 10.093,28 |
06 | 7.813,85 | 7.824,93 | 1.353,28 | 1.355,53 | 7,87 | 7,88 | 50,69 | 50,77 | 8.382,70 | 8.395,36 | 10.060,33 | 10.075,38 |
07 | 7.807,53 | 7.821,00 | 1.381,18 | 1.383,73 | 7,85 | 7,87 | 50,98 | 51,07 | 8.445,41 | 8.460,76 | 10.147,45 | 10.165,74 |
08 | 7.808,34 | 7.818,06 | 1.381,18 | 1.355,68 | 7,85 | 7,87 | 51,17 | 51,24 | 8.390,85 | 8.402,07 | 10.100,87 | 10.113,44 |
09 | 7.808,34 | 7.818,06 | 1.381,18 | 1.355,68 | 7,85 | 7,87 | 51,17 | 51,24 | 8.390,85 | 8.402,07 | 10.100,87 | 10.113,44 |
10 | 7.808,34 | 7.818,06 | 1.381,18 | 1.355,68 | 7,85 | 7,87 | 51,17 | 51,24 | 8.390,85 | 8.402,07 | 10.100,87 | 10.113,44 |
11 | 7.798,16 | 7.809,85 | 1.344,86 | 1.347,01 | 7,82 | 7,83 | 50,68 | 50,76 | 8.302,70 | 8.315,92 | 10.037,79 | 10.053,62 |
12 | 7.806,45 | 7.814,09 | 1.354,44 | 1.355,98 | 7,82 | 7,83 | 50,54 | 50,60 | 8.282,64 | 8.291,53 | 9.971,17 | 9.981,71 |
13 | 7.797,53 | 7.807,66 | 1.346,84 | 1.348,78 | 7,81 | 7,82 | 50,33 | 50,40 | 8.249,00 | 8.260,50 | 9.906,76 | 9.920,41 |
14 | 7.788,69 | 7.799,23 | 1.348,81 | 1.350,91 | 7,80 | 7,81 | 50,00 | 50,07 | 8.226,41 | 8.238,33 | 9.888,52 | 9.902,68 |
15 | 7.784,54 | 7.791,82 | 1.342,90 | 1.344,34 | 7,80 | 7,81 | 50,14 | 50,19 | 8.200,24 | 8.208,68 | 9.828,76 | 9.838,73 |
16 | 7.784,54 | 7.791,82 | 1.342,90 | 1.344,34 | 7,80 | 7,81 | 50,14 | 50,19 | 8.200,24 | 8.208,68 | 9.828,76 | 9.838,73 |
17 | 7.784,54 | 7.791,82 | 1.342,90 | 1.344,34 | 7,80 | 7,81 | 50,14 | 50,19 | 8.200,24 | 8.208,68 | 9.828,76 | 9.838,73 |
18 | 7.820,72 | 7.842,19 | 1.361,14 | 1.365,09 | 7,83 | 7,86 | 50,50 | 50,64 | 8.268,06 | 8.290,77 | 9.880,69 | 9.908,61 |
19 | 7.844,69 | 7.852,28 | 1.358,60 | 1.360,10 | 7,83 | 7,84 | 50,87 | 50,93 | 8.290,27 | 8.299,08 | 9.912,55 | 9.922,93 |
20 | 7.804,43 | 7.808,03 | 1.351,72 | 1.352,62 | 7,78 | 7,79 | 50,30 | 50,33 | 8.215,72 | 8.220,29 | 9.875,72 | 9.881,06 |
21 | 7.789,90 | 7.793,33 | 1.340,54 | 1.341,30 | 7,76 | 7,77 | 50,60 | 50,62 | 8.209,78 | 8.213,39 | 9.847,99 | 9.853,89 |
22 | 7.801,66 | 7.805,76 | 1.340,17 | 1.341,06 | 7,77 | 7,78 | 50,41 | 50,44 | 8.121,53 | 8.126,57 | 9.772,36 | 9.778,27 |
23 | 7.801,66 | 7.805,76 | 1.340,17 | 1.341,06 | 7,77 | 7,78 | 50,41 | 50,44 | 8.121,53 | 8.126,57 | 9.772,36 | 9.778,27 |
24 | 7.801,66 | 7.805,76 | 1.340,17 | 1.341,06 | 7,77 | 7,78 | 50,41 | 50,44 | 8.121,53 | 8.126,57 | 9.772,36 | 9.778,27 |
25 | 7.808,03 | 7.825,43 | 1.348,03 | 1.351,31 | 7,76 | 7,78 | 50,73 | 50,85 | 8.190,63 | 8.209,66 | 9.815,48 | 9.838,13 |
26 | 7.796,88 | 7.801,99 | 1.344,41 | 1.345,52 | 7,74 | 7,75 | 50,78 | 50,82 | 8.189,84 | 8.195,99 | 9.799,90 | 9.807,10 |
27 | 7.807,85 | 7.811,66 | 1.335,75 | 1.336,63 | 7,75 | 7,75 | 51,53 | 51,57 | 8.235,72 | 8.240,52 | 9.878,49 | 9.884,09 |
28 | 7.801,45 | 7.809,80 | 1.302,80 | 1.304,52 | 7,73 | 7,74 | 51,48 | 51,54 | 8.225,07 | 8.234,65 | 9.886,00 | 9.897,35 |
29 | 7.788,02 | 7.795,41 | 1.287,77 | 1.289,39 | 7,72 | 7,72 | 51,94 | 51,99 | 8.217,92 | 8.226,49 | 9.883,78 | 9.893,93 |
Tipos de cambios del mes de Octubre 2024
DÓLAR | REAL | PESO ARG. | YEN | EURO | LIBRA | |||||||
Compra | Venta | Compra | Venta | Compra | Venta | Compra | Venta | Compra | Venta | Compra | Venta | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 7.784,48 | 7.798,01 | 1.428,29 | 1.430,96 | 8,02 | 8,04 | 54,19 | 54,28 | 8.613,52 | 8.629,28 | 10.336,23 | 10.354,98 |
02 | 7.795,67 | 7.798,53 | 1.433,16 | 1.433,90 | 8,03 | 8,04 | 53,42 | 53,44 | 8.616,55 | 8.619,71 | 10.347,19 | 10.351,76 |
03 | 7.791,36 | 7.799,28 | 1.419,11 | 1.420,92 | 8,02 | 8,03 | 53,06 | 53,12 | 8.582,97 | 8.592,46 | 10.220,71 | 10.231,87 |
04 | 7.793,29 | 7.800,15 | 1.428,23 | 1.429,54 | 8,02 | 8,03 | 52,35 | 52,40 | 8.535,99 | 8.544,28 | 10.211,54 | 10.221,32 |
05 | 7.793,29 | 7.800,15 | 1.428,23 | 1.429,54 | 8,02 | 8,03 | 52,35 | 52,40 | 8.535,99 | 8.544,28 | 10.211,54 | 10.221,32 |
06 | 7.793,29 | 7.800,15 | 1.428,23 | 1.429,54 | 8,02 | 8,03 | 52,35 | 52,40 | 8.535,99 | 8.544,28 | 10.211,54 | 10.221,32 |
07 | 7.785,87 | 7.803,83 | 1.421,43 | 1.424,86 | 7,99 | 8,01 | 52,55 | 52,68 | 8.545,77 | 8.565,48 | 10.183,14 | 10.207,40 |
08 | 7.793,95 | 7.796,89 | 1.409,24 | 1.410,03 | 7,99 | 8,00 | 52,56 | 52,59 | 8.550,75 | 8.553,97 | 10.203,06 | 10.207,69 |
09 | 7.794,85 | 7.802,35 | 1.397,38 | 1.398,90 | 7,99 | 8,00 | 52,26 | 52,32 | 8.533,81 | 8.542,02 | 10.190,99 | 10.201,58 |
10 | 7.798,88 | 7.811,19 | 1.396,42 | 1.398,98 | 8,00 | 8,02 | 52,53 | 52,62 | 8.522,62 | 8.536,85 | 10.176,76 | 10.193,60 |
11 | 7.817,78 | 7.835,24 | 1.386,48 | 1.389,82 | 8,02 | 8,04 | 52,38 | 52,50 | 8.555,78 | 8.575,67 | 10.221,75 | 10.244,57 |
12 | 7.817,78 | 7.835,24 | 1.386,48 | 1.389,82 | 8,02 | 8,04 | 52,38 | 52,50 | 8.555,78 | 8.575,67 | 10.221,75 | 10.244,57 |
13 | 7.817,78 | 7.835,24 | 1.386,48 | 1.389,82 | 8,02 | 8,04 | 52,38 | 52,50 | 8.555,78 | 8.575,67 | 10.221,75 | 10.244,57 |
14 | 7.831,12 | 7.834,11 | 1.396,05 | 1.396,88 | 7,99 | 8,00 | 52,24 | 52,27 | 8.543,76 | 8.547,79 | 10.219,62 | 10.224,29 |
15 | 7.827,67 | 7.844,88 | 1.387,17 | 1.390,42 | 7,99 | 8,01 | 52,45 | 52,57 | 8.534,51 | 8.554,06 | 10.249,55 | 10.272,87 |
16 | 7.855,52 | 7.864,41 | 1.389,01 | 1.390,95 | 8,01 | 8,02 | 52,52 | 52,58 | 8.545,23 | 8.555,69 | 10.216,89 | 10.230,02 |
17 | 7.908,55 | 7.925,12 | 1.393,82 | 1.397,01 | 8,06 | 8,08 | 52,71 | 52,82 | 8.564,96 | 8.583,69 | 10.278,74 | 10.301,06 |
18 | 7.920,16 | 7.927,54 | 1.393,90 | 1.395,50 | 8,07 | 8,08 | 52,95 | 53,00 | 8.598,91 | 8.607,72 | 10.327,09 | 10.338,31 |
19 | 7.920,16 | 7.927,54 | 1.393,90 | 1.395,50 | 8,07 | 8,08 | 52,95 | 53,00 | 8.598,91 | 8.607,72 | 10.327,09 | 10.338,31 |
20 | 7.920,16 | 7.927,54 | 1.393,90 | 1.395,50 | 8,07 | 8,08 | 52,95 | 53,00 | 8.598,91 | 8.607,72 | 10.327,09 | 10.338,31 |
21 | 7.907,06 | 7.918,38 | 1.386,33 | 1.388,53 | 8,04 | 8,06 | 52,63 | 52,71 | 8.563,34 | 8.575,60 | 10.271,27 | 10.286,77 |
22 | 7.930,92 | 7.936,45 | 1.393,59 | 1.394,86 | 8,06 | 8,07 | 52,53 | 52,57 | 8.571,74 | 8.578,51 | 10.290,37 | 10.298,33 |
23 | 7.954,79 | 7.963,79 | 1.393,82 | 1.395,69 | 8,07 | 8,09 | 52,06 | 52,13 | 8.574,47 | 8.584,17 | 10.291,91 | 10.304,35 |
24 | 7.995,43 | 8.010,51 | 1.401,70 | 1.404,69 | 8,11 | 8,13 | 52,65 | 52,75 | 8.637,46 | 8.654,55 | 10.359,67 | 10.380,02 |
25 | 7.952,25 | 7.968,55 | 1.396,41 | 1.399,56 | 8,07 | 8,09 | 52,32 | 52,43 | 8.613,88 | 8.632,33 | 10.331,56 | 10.353,54 |
26 | 7.952,25 | 7.968,55 | 1.396,41 | 1.399,56 | 8,07 | 8,09 | 52,32 | 52,43 | 8.613,88 | 8.632,33 | 10.331,56 | 10.353,54 |
27 | 7.952,25 | 7.968,55 | 1.396,41 | 1.399,56 | 8,07 | 8,09 | 52,32 | 52,43 | 8.613,88 | 8.632,33 | 10.331,56 | 10.353,54 |
28 | 7.903,95 | 7.921,48 | 1.385,61 | 1.388,95 | 8,00 | 8,02 | 51,67 | 51,79 | 8.553,65 | 8.573,42 | 10.268,81 | 10.292,38 |
29 | 7.900,36 | 7.910,17 | 1.383,48 | 1.385,44 | 7,99 | 8,01 | 51,43 | 51,50 | 8.522,12 | 8.533,50 | 10.257,83 | 10.271,36 |
30 | 7.898,56 | 7.902,06 | 1.366,72 | 1.367,54 | 7,98 | 7,99 | 51,50 | 51,53 | 8.564,41 | 8.568,99 | 10.259,44 | 10.264,77 |
31 | 7.871,95 | 7.879,87 | 1.362,00 | 1.363,61 | 7,95 | 7,97 | 51,63 | 51,68 | 8.545,79 | 8.555,17 | 10.124,12 | 10.135,88 |
Tipos de cambios del mes de Septiembre 2024
DÓLAR | REAL | PESO ARG. | YEN | EURO | LIBRA | |||||||
Compra | Venta | Compra | Venta | Compra | Venta | Compra | Venta | Compra | Venta | Compra | Venta | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 7.656,08 | 7.685,05 | 1.359,73 | 1.364,97 | 8,05 | 8,08 | 52,46 | 52,66 | 8.465,33 | 8.498,13 | 10.050,90 | 10.089,71 |
02 | 7.687,10 | 7.693,34 | 1.369,64 | 1.370,92 | 8,07 | 8,07 | 52,31 | 52,35 | 8.508,09 | 8.514,99 | 10.103,93 | 10.113,67 |
03 | 7.706,64 | 7.717,14 | 1.366,50 | 1.368,51 | 8,08 | 8,10 | 52,83 | 52,90 | 8.508,91 | 8.521,27 | 10.098,79 | 10.113,31 |
04 | 7.727,57 | 7.738,98 | 1.369,31 | 1.371,53 | 8,10 | 8,12 | 53,54 | 53,63 | 8.562,15 | 8.575,56 | 10.154,80 | 10.170,57 |
05 | 7.723,01 | 7.726,43 | 1.381,06 | 1.382,24 | 8,10 | 8,10 | 53,85 | 53,88 | 8.570,99 | 8.575,57 | 10.167,34 | 10.172,62 |
06 | 7.728,94 | 7.739,15 | 1.382,29 | 1.384,29 | 8,10 | 8,11 | 54,20 | 54,28 | 8.560,57 | 8.571,88 | 10.139,59 | 10.153,76 |
07 | 7.728,94 | 7.739,15 | 1.382,29 | 1.384,29 | 8,10 | 8,11 | 54,20 | 54,28 | 8.560,57 | 8.571,88 | 10.139,59 | 10.153,76 |
08 | 7.728,94 | 7.739,15 | 1.382,29 | 1.384,29 | 8,10 | 8,11 | 54,20 | 54,28 | 8.560,57 | 8.571,88 | 10.139,59 | 10.153,76 |
09 | 7.723,91 | 7.730,34 | 1.378,36 | 1.379,75 | 8,07 | 8,08 | 54,06 | 54,11 | 8.530,28 | 8.537,39 | 10.106,73 | 10.115,92 |
10 | 7.723,50 | 7.730,33 | 1.368,44 | 1.369,90 | 8,06 | 8,07 | 54,26 | 54,31 | 8.513,61 | 8.521,92 | 10.084,57 | 10.094,27 |
11 | 7.740,90 | 7.745,28 | 1.369,63 | 1.370,58 | 8,07 | 8,08 | 54,57 | 54,61 | 8.527,37 | 8.532,98 | 10.089,48 | 10.096,75 |
12 | 7.758,48 | 7.770,33 | 1.374,93 | 1.377,28 | 8,09 | 8,11 | 54,48 | 54,57 | 8.570,02 | 8.583,89 | 10.155,85 | 10.172,14 |
13 | 7.769,49 | 7.778,92 | 1.398,75 | 1.400,67 | 8,10 | 8,11 | 55,19 | 55,26 | 8.608,60 | 8.619,82 | 10.203,68 | 10.216,83 |
14 | 7.769,49 | 7.778,92 | 1.398,75 | 1.400,67 | 8,10 | 8,11 | 55,19 | 55,26 | 8.608,60 | 8.619,82 | 10.203,68 | 10.216,83 |
15 | 7.769,49 | 7.778,92 | 1.398,75 | 1.400,67 | 8,10 | 8,11 | 55,19 | 55,26 | 8.608,60 | 8.619,82 | 10.203,68 | 10.216,83 |
16 | 7.769,48 | 7.786,25 | 1.409,81 | 1.413,09 | 8,08 | 8,10 | 55,19 | 55,32 | 8.641,99 | 8.661,42 | 10.257,26 | 10.280,18 |
17 | 7.793,68 | 7.799,94 | 1.416,11 | 1.417,47 | 8,11 | 8,12 | 54,97 | 55,01 | 8.665,02 | 8.671,97 | 10.258,83 | 10.267,84 |
18 | 7.806,94 | 7.812,23 | 1.424,29 | 1.425,46 | 8,11 | 8,12 | 55,00 | 55,05 | 8.678,19 | 8.684,86 | 10.302,82 | 10.310,58 |
19 | 7.797,46 | 7.806,47 | 1.440,72 | 1.442,60 | 8,10 | 8,11 | 54,56 | 54,63 | 8.694,16 | 8.704,22 | 10.358,92 | 10.371,68 |
20 | 7.781,05 | 7.786,83 | 1.413,99 | 1.415,27 | 8,08 | 8,09 | 54,11 | 54,16 | 8.689,10 | 8.695,56 | 10.358,92 | 10.367,39 |
21 | 7.781,05 | 7.786,83 | 1.413,99 | 1.415,27 | 8,08 | 8,09 | 54,11 | 54,16 | 8.689,10 | 8.695,56 | 10.358,92 | 10.367,39 |
22 | 7.781,05 | 7.786,83 | 1.413,99 | 1.415,27 | 8,08 | 8,09 | 54,11 | 54,16 | 8.689,10 | 8.695,56 | 10.358,92 | 10.367,39 |
23 | 7.779,63 | 7.786,39 | 1.405,10 | 1.406,47 | 8,05 | 8,07 | 54,19 | 54,25 | 8.657,18 | 8.665,47 | 10.385,03 | 10.394,82 |
24 | 7.789,80 | 7.805,33 | 1.424,88 | 1.427,93 | 8,07 | 8,08 | 54,18 | 54,29 | 8.686,41 | 8.703,72 | 10.421,20 | 10.443,53 |
25 | 7.798,03 | 7.823,34 | 1.422,82 | 1.427,67 | 8,07 | 8,09 | 54,00 | 54,17 | 8.687,79 | 8.716,76 | 10.399,46 | 10.433,98 |
26 | 7.802,78 | 7.810,72 | 1.435,52 | 1.437,51 | 8,06 | 8,07 | 53,89 | 53,95 | 8.716,48 | 8.726,14 | 10.464,30 | 10.475,74 |
27 | 7.789,90 | 7.796,79 | 1.433,26 | 1.434,74 | 8,05 | 8,06 | 54,64 | 54,70 | 8.693,53 | 8.701,22 | 10.432,24 | 10.442,24 |
28 | 7.789,90 | 7.796,79 | 1.433,26 | 1.434,74 | 8,05 | 8,06 | 54,64 | 54,70 | 8.693,53 | 8.701,22 | 10.432,24 | 10.442,24 |
29 | 7.789,90 | 7.796,79 | 1.433,26 | 1.434,74 | 8,05 | 8,06 | 54,64 | 54,70 | 8.693,53 | 8.701,22 | 10.432,24 | 10.442,24 |
30 | 7.789,90 | 7.796,79 | 1.433,26 | 1.434,74 | 8,05 | 8,06 | 54,64 | 54,70 | 8.693,53 | 8.701,22 | 10.432,24 | 10.442,24 |
Tipos de cambios del mes de Agosto 2024
DÓLAR | REAL | PESO ARG. | YEN | EURO | LIBRA | |||||||
Compra | Venta | Compra | Venta | Compra | Venta | Compra | Venta | Compra | Venta | Compra | Venta | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 7.558,84 | 7.580,84 | 1.326,97 | 1.331,02 | 8,11 | 8,13 | 50,36 | 50,51 | 8.154,48 | 8.178,21 | 9.649,62 | 9.678,46 |
02 | 7.578,29 | 7.578,64 | 1.321,20 | 1.321,45 | 8,12 | 8,13 | 51,41 | 51,42 | 8.264,88 | 8.265,26 | 9.689,60 | 9.690,80 |
03 | 7.578,29 | 7.578,64 | 1.321,20 | 1.321,45 | 8,12 | 8,13 | 51,41 | 51,42 | 8.264,88 | 8.265,26 | 9.689,60 | 9.690,80 |
04 | 7.578,29 | 7.578,64 | 1.321,20 | 1.321,45 | 8,12 | 8,13 | 51,41 | 51,42 | 8.264,88 | 8.265,26 | 9.689,60 | 9.690,80 |
05 | 7.569,62 | 7.578,48 | 1.318,41 | 1.320,15 | 8,09 | 8,10 | 52,43 | 52,50 | 8.291,77 | 8.302,22 | 9.664,89 | 9.676,96 |
06 | 7.563,71 | 7.565,58 | 1.342,08 | 1.342,68 | 8,08 | 8,09 | 52,15 | 52,17 | 8.262,60 | 8.265,40 | 9.600,62 | 9.604,51 |
07 | 7.568,48 | 7.572,32 | 1.349,37 | 1.350,27 | 8,08 | 8,09 | 51,35 | 51,38 | 8.268,56 | 8.272,76 | 9.621,05 | 9.626,69 |
08 | 7.559,50 | 7.573,87 | 1.349,57 | 1.352,26 | 8,07 | 8,09 | 51,38 | 51,48 | 8.249,68 | 8.266,13 | 9.631,56 | 9.650,63 |
09 | 7.568,34 | 7.571,30 | 1.373,54 | 1.374,13 | 8,08 | 8,08 | 51,65 | 51,67 | 8.267,66 | 8.271,65 | 9.657,96 | 9.662,50 |
10 | 7.568,34 | 7.571,30 | 1.373,54 | 1.374,13 | 8,08 | 8,08 | 51,65 | 51,67 | 8.267,66 | 8.271,65 | 9.657,96 | 9.662,50 |
11 | 7.568,34 | 7.571,30 | 1.373,54 | 1.374,13 | 8,08 | 8,08 | 51,65 | 51,67 | 8.267,66 | 8.271,65 | 9.657,96 | 9.662,50 |
12 | 7.553,27 | 7.571,36 | 1.373,62 | 1.377,16 | 8,05 | 8,07 | 51,23 | 51,36 | 8.250,44 | 8.270,95 | 9.639,49 | 9.663,32 |
13 | 7.564,59 | 7.571,53 | 1.378,36 | 1.379,85 | 8,05 | 8,06 | 51,47 | 51,52 | 8.290,79 | 8.298,40 | 9.706,88 | 9.717,30 |
14 | 7.563,91 | 7.572,08 | 1.385,69 | 1.387,44 | 8,04 | 8,05 | 51,51 | 51,57 | 8.337,70 | 8.347,46 | 9.718,11 | 9.729,36 |
15 | 7.563,91 | 7.572,08 | 1.385,69 | 1.387,44 | 8,04 | 8,05 | 51,51 | 51,57 | 8.337,70 | 8.347,46 | 9.718,11 | 9.729,36 |
16 | 7.576,92 | 7.589,79 | 1.383,48 | 1.386,06 | 8,05 | 8,06 | 51,15 | 51,24 | 8.332,34 | 8.347,25 | 9.778,77 | 9.796,14 |
17 | 7.576,92 | 7.589,79 | 1.383,48 | 1.386,06 | 8,05 | 8,06 | 51,15 | 51,24 | 8.332,34 | 8.347,25 | 9.778,77 | 9.796,14 |
18 | 7.576,92 | 7.589,79 | 1.383,48 | 1.386,06 | 8,05 | 8,06 | 51,15 | 51,24 | 8.332,34 | 8.347,25 | 9.778,77 | 9.796,14 |
19 | 7.576,50 | 7.600,18 | 1.401,08 | 1.405,85 | 8,03 | 8,05 | 51,74 | 51,90 | 8.387,94 | 8.414,92 | 9.835,05 | 9.866,56 |
20 | 7.578,49 | 7.587,00 | 1.384,43 | 1.386,21 | 8,03 | 8,04 | 52,01 | 52,07 | 8.415,92 | 8.426,12 | 9.870,99 | 9.882,82 |
21 | 7.580,32 | 7.589,59 | 1.384,46 | 1.386,38 | 8,03 | 8,04 | 52,21 | 52,28 | 8.445,99 | 8.457,08 | 9.912,03 | 9.924,90 |
22 | 7.593,15 | 7.597,82 | 1.363,30 | 1.364,28 | 8,03 | 8,04 | 52,00 | 52,04 | 8.439,03 | 8.444,97 | 9.943,23 | 9.950,10 |
23 | 7.595,42 | 7.609,34 | 1.378,75 | 1.381,53 | 8,04 | 8,05 | 52,43 | 52,53 | 8.487,88 | 8.504,20 | 10.022,16 | 10.042,05 |
24 | 7.595,42 | 7.609,34 | 1.378,75 | 1.381,53 | 8,04 | 8,05 | 52,43 | 52,53 | 8.487,88 | 8.504,20 | 10.022,16 | 10.042,05 |
25 | 7.595,42 | 7.609,34 | 1.378,75 | 1.381,53 | 8,04 | 8,05 | 52,43 | 52,53 | 8.487,88 | 8.504,20 | 10.022,16 | 10.042,05 |
26 | 7.615,76 | 7.621,57 | 1.384,73 | 1.385,97 | 8,03 | 8,04 | 52,69 | 52,73 | 8.500,71 | 8.507,19 | 10.039,10 | 10.048,27 |
27 | 7.626,76 | 7.631,40 | 1.385,68 | 1.386,75 | 8,04 | 8,04 | 52,89 | 52,93 | 8.516,81 | 8.521,98 | 10.092,49 | 10.099,39 |
28 | 7.642,74 | 7.659,73 | 1.380,58 | 1.383,82 | 8,05 | 8,07 | 52,87 | 52,99 | 8.498,72 | 8.518,38 | 10.079,24 | 10.102,41 |
29 | 7.667,84 | 7.685,20 | 1.359,43 | 1.362,74 | 8,08 | 8,10 | 52,90 | 53,02 | 8.497,50 | 8.517,50 | 10.111,59 | 10.135,24 |
30 | 7.656,08 | 7.685,05 | 1.359,73 | 1.364,97 | 8,05 | 8,08 | 52,46 | 52,66 | 8.465,33 | 8.498,13 | 10.050,90 | 10.089,71 |
31 | 7.656,08 | 7.685,05 | 1.359,73 | 1.364,97 | 8,05 | 8,08 | 52,46 | 52,66 | 8.465,33 | 8.498,13 | 10.050,90 | 10.089,71 |
Tipos de cambios del mes de Julio 2024
DÓLAR | REAL | PESO ARG. | YEN | EURO | LIBRA | |||||||
Compra | Venta | Compra | Venta | Compra | Venta | Compra | Venta | Compra | Venta | Compra | Venta | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 7.532,52 | 7.534,32 | 1.347,67 | 1.348,23 | 8,24 | 8,25 | 46,61 | 46,63 | 8.079,38 | 8.082,07 | 9.524,12 | 9.527,15 |
02 | 7.538,12 | 7.541,52 | 1.327,39 | 1.328,22 | 8,24 | 8,25 | 46,66 | 46,68 | 8.092,17 | 8.095,82 | 9.553,81 | 9.558,87 |
03 | 7.534,85 | 7.540,25 | 1.351,86 | 1.353,05 | 8,24 | 8,24 | 46,67 | 46,71 | 8.136,14 | 8.141,97 | 9.617,49 | 9.625,13 |
04 | 7.534,10 | 7.536,02 | 1.369,91 | 1.370,53 | 8,24 | 8,25 | 46,75 | 46,77 | 8.144,36 | 8.147,19 | 9.612,76 | 9.615,96 |
05 | 7.534,70 | 7.543,63 | 1.375,17 | 1.377,13 | 8,23 | 8,24 | 46,88 | 46,94 | 8.158,57 | 8.169,00 | 9.649,69 | 9.661,89 |
06 | 7.534,70 | 7.543,63 | 1.375,17 | 1.377,13 | 8,23 | 8,24 | 46,88 | 46,94 | 8.158,57 | 8.169,00 | 9.649,69 | 9.661,89 |
07 | 7.534,70 | 7.543,63 | 1.375,17 | 1.377,13 | 8,23 | 8,24 | 46,88 | 46,94 | 8.158,57 | 8.169,00 | 9.649,69 | 9.661,89 |
08 | 7.535,06 | 7.545,51 | 1.380,12 | 1.382,32 | 8,21 | 8,23 | 46,87 | 46,93 | 8.163,48 | 8.174,80 | 9.662,96 | 9.677,11 |
09 | 7.531,45 | 7.538,72 | 1.386,98 | 1.388,63 | 8,21 | 8,22 | 46,67 | 46,71 | 8.143,00 | 8.151,62 | 9.628,21 | 9.638,25 |
10 | 7.533,05 | 7.549,05 | 1.393,95 | 1.397,22 | 8,20 | 8,22 | 46,58 | 46,68 | 8.152,26 | 8.169,58 | 9.673,18 | 9.694,49 |
11 | 7.542,01 | 7.544,33 | 1.389,67 | 1.390,40 | 8,20 | 8,20 | 47,55 | 47,57 | 8.197,41 | 8.200,69 | 9.740,50 | 9.745,01 |
12 | 7.524,75 | 7.547,98 | 1.379,02 | 1.383,58 | 8,18 | 8,21 | 47,66 | 47,81 | 8.204,23 | 8.229,56 | 9.770,88 | 9.801,80 |
13 | 7.524,75 | 7.547,98 | 1.379,02 | 1.383,58 | 8,18 | 8,21 | 47,66 | 47,81 | 8.204,23 | 8.229,56 | 9.770,88 | 9.801,80 |
14 | 7.524,75 | 7.547,98 | 1.379,02 | 1.383,58 | 8,18 | 8,21 | 47,66 | 47,81 | 8.204,23 | 8.229,56 | 9.770,88 | 9.801,80 |
15 | 7.555,29 | 7.559,21 | 1.388,58 | 1.389,64 | 8,19 | 8,20 | 47,85 | 47,88 | 8.242,06 | 8.247,10 | 9.806,01 | 9.812,61 |
16 | 7.546,04 | 7.559,61 | 1.384,01 | 1.386,91 | 8,17 | 8,19 | 47,59 | 47,68 | 8.213,86 | 8.229,39 | 9.776,65 | 9.794,98 |
17 | 7.545,06 | 7.549,30 | 1.376,69 | 1.377,81 | 8,18 | 8,18 | 48,19 | 48,23 | 8.246,00 | 8.251,39 | 9.811,60 | 9.818,62 |
18 | 7.560,31 | 7.561,83 | 1.364,33 | 1.364,90 | 8,18 | 8,19 | 48,16 | 48,17 | 8.250,56 | 8.252,98 | 9.808,74 | 9.811,47 |
19 | 7.566,32 | 7.569,75 | 1.359,85 | 1.360,68 | 8,18 | 8,19 | 48,07 | 48,10 | 8.238,21 | 8.242,70 | 9.776,44 | 9.781,63 |
20 | 7.566,32 | 7.569,75 | 1.359,85 | 1.360,68 | 8,18 | 8,19 | 48,07 | 48,10 | 8.238,21 | 8.242,70 | 9.776,44 | 9.781,63 |
21 | 7.566,32 | 7.569,75 | 1.359,85 | 1.360,68 | 8,18 | 8,19 | 48,07 | 48,10 | 8.238,21 | 8.242,70 | 9.776,44 | 9.781,63 |
22 | 7.556,65 | 7.577,90 | 1.363,08 | 1.367,14 | 8,16 | 8,18 | 48,10 | 48,24 | 8.223,91 | 8.247,03 | 9.754,89 | 9.783,07 |
23 | 7.568,01 | 7.578,75 | 1.357,03 | 1.359,12 | 8,17 | 8,18 | 48,51 | 48,58 | 8.215,07 | 8.227,49 | 9.771,81 | 9.786,44 |
